Participants* | Transfer to PACS | Emergent |
Contributes Stroke Studies | Stroke Designation |
Hospitals |
Adventist HealthCare Fort Washington Medical Center | N/A | ü | N/A |
Adventist HealthCare Shady Grove Medical Center | ü | ü | Primary Stroke Center |
Adventist HealthCare White Oak Medical Center | ü | ü | Primary Stroke Center |
Anne Arundel Medical Center | N/A | ü | Primary Stroke Center |
Atlantic General Hospital | ü | ü | Primary Stroke Center |
Calvert Health Medical Center | N/A | N/A | Primary Stroke Center |
Christiana Care, Union Hospital | ü | ü | Primary Stroke Center |
Doctors Community Hospital | N/A | ü | Primary Stroke Center |
Frederick Memorial Hospital | ü | ü | Primary Stroke Center |
George Washington University Hospital (DC) | N/A | N/A | Comprehensive Stroke Center |
Grace Medical Center | N/A | N/A | N/A |
Greater Baltimore Medical Center | ü | N/A | Primary Stroke Center |
Holy Cross Germantown | ü | ü | Primary Stroke Center |
Holy Cross Hospital | ü | ü | Primary Stroke Center |
John Hopkins Bayview Medical Center | ü | N/A | Comprehensive Stroke Center |
John Hopkins Howard County General Hospital | ü | N/A | Primary Stroke Center |
John Hopkins Sibley Memorial Hospital (DC) | ü | N/A | Primary Stroke Center |
John Hopkins Suburban Hospital | ü | N/A | Primary Stroke Center |
Johns Hopkins Hospital | ü | N/A | Comprehensive Stroke Center |
Lifebridge Carroll County General Hospital | ü | ü | Primary Stroke Center |
Lifebridge Northwest Hospital | ü | ü | Primary Stroke Center |
Lifebridge Sinai Hospital of Baltimore | ü | ü | Primary Stroke Center |
MedStar Franklin Square Hospital | ü | ü | Primary Stroke Center |
MedStar Georgetown University Hospital (DC) | ü | N/A | Comprehensive Stroke Center |
MedStar Good Samaritan Hospital | ü | ü | Primary Stroke Center |
MedStar Harbor Hospital | ü | ü | Primary Stroke Center |
MedStar Montgomery Medical Center | ü | N/A | Primary Stroke Center |
MedStar National Rehabilitation Center (DC) | ü | N/A | N/A |
MedStar Southern Maryland Hospital Center | ü | N/A | Primary Stroke Center |
MedStar St. Mary’s Hospital | ü | N/A | Primary Stroke Center |
MedStar Union Memorial Hospital | ü | ü | Primary Stroke Center |
MedStar Washington Hospital Center (DC) | ü | N/A | Comprehensive Stroke Center |
Mercy Medical Center | N/A | ü | Primary Stroke Center |
Meritus Medical Center | ü | ü | Primary Stroke Center |
Mount Washington Pediatric Hospital | N/A | N/A | N/A |
Peninsula Regional Medical Center | ü | ü | Primary Stroke Center |
St. Agnes Hospital | ü | ü | Primary Stroke Center |
United Medical Center (DC) | N/A | N/A | N/A |
University of Maryland Baltimore Washington Medical Center | N/A | N/A | Primary Stroke Center |
University of Maryland Bowie Health Center | N/A | N/A | N/A |
University of Maryland Capital Region Medical Center | N/A | N/A | Primary Stroke Center |
University of Maryland Charles Regional Medical Center | N/A | N/A | Primary Stroke Center |
University of Maryland Harford Memorial Hospital | N/A | ü | Primary Stroke Center |
University of Maryland Laurel Medical Center | N/A | N/A | N/A |
University of Maryland Medical Center | N/A | N/A | Comprehensive Stroke Center |
University of Maryland Medical Center Midtown Campus | N/A | N/A | Primary Stroke Center |
University of Maryland Rehabilitation & Orthopaedic Institute | N/A | N/A | N/A |
University of Maryland Shore Medical Center at Cambridge | N/A | N/A | Primary Stroke Center |
University of Maryland Shore Medical Center at Chestertown | N/A | N/A | Primary Stroke Center |
University of Maryland Shore Medical Center at Easton | N/A | N/A | Primary Stroke Center |
University of Maryland St. Joseph’s Medical Center | N/A | N/A | Primary Stroke Center |
University of Maryland Upper Chesapeake Medical Center | N/A | ü | Primary Stroke Center |
University of Pittsburgh Medical Center Western Maryland | N/A | ü | Primary Stroke Center |
Outpatient Facilities |
Adventist HealthCare Imaging | ü | N/A |
Bay Radiology Breast Imaging Center | N/A | N/A |
|
Charles Regional Imaging | N/A | N/A |
Charter Radiology | N/A | N/A |
Chesapeake Medical Imaging | N/A | N/A |
Johns Hopkins Community Physicians (MD, DC) | N/A | N/A |
Kaiser Permanente Mid-Atlantic Inc. (MD, DC, VA) | ü | N/A |
Medstar Radiology Network, Urgent Care, Physician Partners (MD, DC) | ü | N/A |
Peninsula Imaging | N/A | N/A |
Progressive Radiology (MD, DC, DE, VA) | ü | N/A |
KEY | |
ü Service is available at the site |
*All Participants have the ability to access and contribute images via the CRISP Portal |